When trying to decide between two sizes, choose the larger size for a better fit.
Size | Chest/Bust | Cup Size | Waist | Hips |
Teen STD (0-2) | 32 - 34 | A-A | 22 - 24 | 35 |
Extra Small (0-2) | 32 - 34 | A-A | 22 - 24 | 35 |
Small (2-6) | 34-36 | A-B | 25 - 26 | 36.5 |
STD (Medium) (6-10) | 36-38 | B-C | 27 - 30 | 38 |
Large (10-14) | 38- 40 | C-D | 31 - 34 | 42 |
Plus size (14-16) | 42 - 44 | D | 35 - 38 | 47 |
1X (18-20) | 45 | DD | 39- 43 | 48 |
2X (20-22) | 50 | DD | 43 - 46 | 52 |
* in inches |