100% Secure Shopping Cart
Order from Catalog
Shop by Brand   Shop by Theme Only 358 days Until Halloween!
Living Fiction Size Measurements
NEWBORN 0-9 month (5.5-19 lbs) TODDLER 1-2 (19.5-24 lbs) TODDLER 2-4 (24.5-36 lbs)
CHEST 16" - 18" 21" 23"
WAIST 17" - 19" 20.5" 21.5"
HIP 16.5" - 18.5" 21" 23"
SLEEVE LENGTH 10" 12"-13"
NECK 10" 10.875"
SHOULDER 9" 10"
BACK NECK TO WAIST 8.75" 9.5"
WAIST TO ANKLE 17" 21"
INSEAM 12"-13" 15"-17"
BACK NECK TO ANKLE 24"-25.5" 27"-29.5"
HEIGHT 20.5" - 28.5" 29" - 32" 32.5" - 41"
CHILD GIRL 4-6 SM 7-10 MED 12-14L TWEEN
CHEST 26" - 27" 28" - 29" 31" - 32"
WAIST 22.75" 24" 25.25" - 26"
HIP 27" - 29" 30" - 32" 33"
SLEEVE LENGTH 16-17" 18" 19"-21"
NECK 12.25" 12.625" 13"
SHOULDER 11" 11.75" 12.5"
BACK NECK TO WAIST 11" 12.5" 14"
WAIST TO ANKLE 27.25" 31.25" 35.25"
INSEAM 20"-20.5" 22.5"-23.5" 26.5"-27.5"
BACK NECK TO ANKLE 39.5"-40.5" 42.5"-43.5" 45.5"-48"
HEIGHT 39" - 46" 47" - 53" 5'.2" - 5'.6"
CHILD BOY 4-6 SM 7-10 MED 12-14L TWEEN
CHEST 26" 28" 31"
WAIST 22.75" 24" 25.25"
HIP 26" 28" 31"
SLEEVE LENGTH 16-17" 18" 19"-21"
NECK 12.25" 12.625" 13"
SHOULDER 11" 11.75" 12.5"
BACK NECK TO WAIST 11" 12.5" 14"
WAIST TO ANKLE 27.25" 31.25" 35.25"
INSEAM PANT 20"-20.5" 22.5"-23.5" 26.5"-27.5"
BACK NECK TO ANKLE 39.5"-40.5" 42.5"-43.5" 45.5"-46.5"
HEIGHT 39" - 46" 47" - 53" 55" - 60"
FEMALE REGULAR 2-4 XSM 6-8S TEEN 10-12 M 14-16 L PLUS18-22
CHEST 33" - 34" 35" - 36" 37" - 38" 39" - 40" 44"- 47.5"
WAIST 25" - 26" 26.5" - 27" 28.5" - 30" 30.5" - 31" 38"- 45"
HIP 35" - 36" 37" - 38" 39" - 40" 41" - 42" 46.5" - 50"
SLEEVE LENGTH 21.75" 22.5" 23.25" 24" 24.5"
NECK 13" 13.5" 14" 14.5" 16"
SHOULDER 13.5" 14.5" 15.5" 16.5" 17.5"
BACK NECK TO WAIST 16" 16.5" 17" 17.5" 18"
WAIST TO ANKLE 35.25" 36.75" 38.25" 39.75" 40"
INSEAM 26" - 29" 27.5" - 28.5" 29" - 30" 30.5" 30.5"
BACK NECK TO ANKLE 52" 53.5" 55" 56.5" 57"
HEIGHT 5'.2" - 5'.6" 5'.4" - 5'.7" 5'.5" - 5'.8" 5'.6" - 5'.9" 5'.4" - 5'.9"
MALE REGULAR SMALL MED TEEN LRG(1 size) PLUS
CHEST 36"-38" 38"-40" 42"-44" 50" - 52"
WAIST 30" - 32" 33" - 35" 40" 46" - 48"
HIP 37" - 39" 38.5" - 41" 46" 50" - 52"
SLEEVE LENGTH 23.5" 24.25" 25" 25.5"
NECK 15" 15.5" 16" 18" - 18.5"
SHOULDER 16" 17" 18" 20"
BACK NECK TO WAIST 18" 19" 20" 20.5"
WAIST TO ANKLE 39" 40.5" 42" 42.5"
INSEAM 30" 31.5" 33" 33"
BACK NECK TO ANKLE 59.5" 61" 62.5" 63"
HEIGHT 5'.8" - 6' 5'.8" - 6'
Fright Squad Star Wars
Spiderweb Midnight Fairy Adult Womens Costume
Spiderweb Midnight Fairy Adult Womens Costume
Was $39.99
Our Very Low Price
ONLY $29.98
Buy now
Save 25%
See All Clearance
Saving up to 53%


HACKER SAFE certified sites prevent over 99.9% of hacker crime.
6826 Black Horse Pike
Egg Harbor Township, NJ 08234