Halloween Costumes
/
Donation Program
| Spirit of Children Cash Donations Program-to-Date | |
| Hospital Name | Total Program-to-Date |
| Texas Children's Hospital | $173,204 |
| Children's Hospital & Research Center Oakland | $97,444 |
| Mattel Children's Hospital at UCLA | $92,893 |
| Phoenix Children's Hospital | $89,182 |
| Children's Medical Center | $71,081 |
| Arnold Palmer Hospital for Children | $66,758 |
| Seattle Children's Hospital | $60,683 |
| Children's Hospital of Philadelphia | $58,238 |
| Miami Children's Hospital | $49,559 |
| Yale-New Haven Children's Hospital | $49,023 |
| Lucile Packard Children's Hospital - Stanford | $47,390 |
| Shriners Hospitals for Children--Boston | $46,276 |
| Maimonides Infants & Children's Hospital of Brooklyn | $45,819 |
| Cancer Center for Kids | $45,526 |
| Mass. General Hospital for Children | $40,519 |
| The Children's Hospital | $40,026 |
| Children's Hospital of Pittsburgh | $38,985 |
| John Hopkins Children's Center | $35,460 |
| Children's Memorial Hospital | $34,585 |
| VCU Children's Medical Center | $33,264 |
| Doernbecher Children's Hospital at the Oregon Health Sciences University | $33,137 |
| Shriners Hospitals for Children--Tampa | $30,258 |
| Shriners Hospitals for Children--Chicago | $29,165 |
| Children's Mercy Hospitals | $28,791 |
| Shriners Hospitals for Children--St. Louis | $27,782 |
| LaRabida Children's Hospital | $27,711 |
| Rady Children’s Hospital San Diego | $25,414 |
| Golisano Childrens Hospital | $23,527 |
| Children's Hospital of Michigan | $23,409 |
| Presbyterian Children's Medical Center | $22,905 |
| Children's Healthcare of Atlanta at Egleston | $22,783 |
| The Children Institute | $22,113 |
| Mt Washington Pediatric Hospital | $21174 |
| Children's Hospital of New Jersey @ Newark Beth Israel Hospital | $20,504 |
| Children's Hospital Central California | $19,545 |
| St. Mary's Healthcare System for Children | $18,895 |
| The Children's Hospital of Southwest Florida Lee Memorial Health System | $18,179 |
| Shore Memorial | $17,942 |
| Shriners Hospitals for Children--Cincinnati | $16,884 |
| Rainbow Babies and Children's Hospital | $16,547 |
| Shriners Hospitals for Children--Spokane | $15,935 |
| Shriners Hospitals for Children--Philadelphia | $15,062 |
| Women's & Children's Hospital of Buffalo | $14,418 |
| Sparrow Regional Children's Hospital | $14,285 |
| Memorial Hospital for Children in Partnership with the Children's Hospital | $14,268 |
| Shriners Hospitals for Children--Twin Cities | $13,339 |
| Children's Hospital at Providence Memorial Hospital | $11,051 |
| Inova Fairfax Hospital for Children | $10,626 |
| Morgan Stanley Children's Hospital | $10,000 |
| Los Angeles Children's Hospital | $10,000 |
| Barbara Bush Children's Hospital | $9,975 |
| Driscoll's Children Hospital | $9,848 |
| Levine Children's Hospital | $9,704 |
| Weisman Children's Rehabilitation Hospital | $9,288 |
| Voorhees Pediatric Rehabilitation Hospital | $8,797 |
| Shannon West Texas Memorial Hospital | $8,784 |
| The Children's Hospital at the Albany Medical Center | $7,516 |
| Riley Hospital for Children | $7,061 |
| The Hospital for Sick Children | $6,788 |
| Penn State Hershey Children's Hospital | $6,293 |
| Shriners Hospitals for Children--Shreveport | $6,011 |
| Brenner Children's Hospital | $5,971 |
| Kosair's Children's Hospital | $5,426 |
| Children's Hospital Scott & White | $5,252 |
| Childrens Hospital of Wisconsin | $5,250 |
| Christus Santa Rosa Children's Hospital | $5,146 |
| Arkansas Children's Hospital | $4,676 |
| Children's Hospital--Alabama | $4,473 |
| Shriners Hospitals for Children--Greenville | $4,101 |
| West Virginia Children's Hospital, Morgantown WV | $3,781 |
| St. John's Mercy | $3,013 |
| Sacred Heart Children's Hospital | $2,718 |
| University of Michigan C.S. Mott Children's Hospital | $2,712 |
| The Columbus Regional Children's Center | $2,584 |
| The Children's Hospital at St. Francis | $2,537 |
| Children’s Hospital of Eastern Ontario | $2,481 |
| Children's Hospital of Orange County | $2,170 |
| University of Iowa Children's Hospital | $1,788 |
| USA (University of Southern Alabama) Children’s & Women’s Hospital | $1,432 |
| Cape Fear Valley | $1,164 |
| Helen De Vos Children's Hospital--Grand Rapids | $580 |
| Advocate Hope Children's Hospital | $500 |
| Pitt Memorial Hospital Foundation | $447 |
| Hackensack University Medical Center Foundation | $250 |
COMPANY INFORMATION
RESOURCES
STORE OPPORTUNITIES
© 2012 Spirit Halloween | Security & Privacy
| Terms of Use
6826 Black Horse Pike, Egg Harbor Township, NJ 08234
6826 Black Horse Pike, Egg Harbor Township, NJ 08234


